City of Commerce
2535 COMMERCE WAY
COMMERCE, CA 90040
(323) 722-4805
General Facts

General Facts

Benefits and Services

Zoning Classifications
Zoning Classifications
Land Use Acres Square Footage %
Residential      
R-1 112.27 4,890,522 2.70%
R-2 74.37 3226,683 1.79%
R-3 80.42 3,503,074 1.93%
Total Residential 267.06 11,620,279 6.42%
Commercial      
C-2 48.66 2,119,422 1.17%
Manufacturing      
C/M-1 322.48 13,998,406 7.75%
M-1 49.90 2,173,820 1.20%
M-2 2,452.72 106,780,326 58.96%
Total Manufacturing 2,825.10 122,952,553 67.91%
Public Facility 211.07 9,194,165 5.07%
Circulation 808.00 35,195,480 19.42%
TOTAL 4,159,88 181,082,899 100.00%

City of Commerce, Community Development, Planning Division, Land Use Survey, July 1995

Monday - Friday
8:00 a.m.-6:00 p.m.
(323) 722-4805