| Time | F/P/S | Event | Place | Point | Improv |
| ABREGO, ANDREW (11) 12/8/94 M |
| 41.12Y | F # 26 | Male 11-12 50 FREE | COMM-CA | 26 | --- | --- |
| 48.18Y | F # 36 | Male 11-12 50 FLY | COMM-CA | 14 | --- | --- |
| 1:36.15Y | F # 56 | Male 11-12 100 FREE | COMM-CA | 20 | --- | --- |
| APARICIO, MILES (5) 2/14/00 M |
| 33.21Y | F # 20 | Male 8 & Under 25 BACK | COMM-CA | 14 | --- | --- |
| 26.51Y | F # 30 | Male 8 & Under 25 FREE | COMM-CA | 19 | --- | --- |
| APARICIO, SKYE (11) 11/2/94 F |
| 1:33.97Y DQ | F # 5 | Female 11-12 100 IM | COMM-CA | --- | --- | --- |
| 46.02Y | F # 15 | Female 11-12 50 BACK | COMM-CA | 19 | --- | 1.00 |
| 37.68Y | F # 25 | Female 11-12 50 FREE | COMM-CA | 32 | --- | -1.64 |
| 45.90Y | F # 35 | Female 11-12 50 FLY | COMM-CA | 24 | --- | -1.46 |
| 54.83Y | F # 45 | Female 11-12 50 BREAST | COMM-CA | 26 | --- | -1.06 |
| 1:24.18Y | F # 55 | Female 11-12 100 FREE | COMM-CA | 21 | --- | 2.06 |
| ARELLANO, DANNY (8) 7/10/97 M (10) |
| 1:51.38Y | F # 10 | Male 8 & Under 100 IM | COMM-CA | 4 | 5 | -4.73 |
| 25.37Y | F # 20 | Male 8 & Under 25 BACK | COMM-CA | 9 | --- | 0.07 |
| 18.31Y | F # 30 | Male 8 & Under 25 FREE | COMM-CA | 2 | 7 | -0.83 |
| 24.86Y | F # 40 | Male 8 & Under 25 FLY | COMM-CA | 5 | 4 | 2.01 |
| 27.29Y | F # 50 | Male 8 & Under 25 BREAST | COMM-CA | 4 | 5 | -0.11 |
| 43.56Y | F # 60 | Male 8 & Under 50 FREE | COMM-CA | 5 | 4 | 1.80 |
| BLACKWOOD, BRYAN (11) 7/7/94 M (12) |
| 1:34.15Y | F # 6 | Male 11-12 100 IM | COMM-CA | 12 | --- | -3.28 |
| 47.85Y | F # 16 | Male 11-12 50 BACK | COMM-CA | 18 | --- | 0.99 |
| 36.99Y | F # 26 | Male 11-12 50 FREE | COMM-CA | 18 | --- | 1.28 |
| 42.43Y DQ | F # 36 | Male 11-12 50 FLY | COMM-CA | --- | --- | --- |
| 52.14Y | F # 46 | Male 11-12 50 BREAST | COMM-CA | 17 | --- | 1.38 |
| 1:21.32Y | F # 56 | Male 11-12 100 FREE | COMM-CA | 11 | --- | 0.16 |
| BLACKWOOD, DIANE (7) 6/21/98 F |
| 42.19Y | F # 19 | Female 8 & Under 25 BACK | COMM-CA | 21 | --- | --- |
| 30.67Y | F # 29 | Female 8 & Under 25 FREE | COMM-CA | 22 | --- | --- |
| BONILLA, ELY (14) 1/22/92 M (14) |
| 1:30.28Y | F # 4 | Male 13-14 100 IM | COMM-CA | 13 | --- | 0.45 |
| 46.38Y DQ | F # 14 | Male 13-14 50 BACK | COMM-CA | --- | --- | --- |
| 33.24Y | F # 24 | Male 13-14 50 FREE | COMM-CA | 17 | --- | 0.91 |
| 43.11Y | F # 34 | Male 13-14 50 FLY | COMM-CA | 14 | --- | --- |
| 47.44Y | F # 44 | Male 13-14 50 BREAST | COMM-CA | 15 | --- | -0.68 |
| 1:18.45Y | F # 54 | Male 13-14 100 FREE | COMM-CA | 20 | --- | 1.23 |
| BONILLA, SCARLETT (12) 7/10/93 F |
| 2:04.27Y DQ | F # 5 | Female 11-12 100 IM | COMM-CA | --- | --- | --- |
| 56.61Y | F # 15 | Female 11-12 50 BACK | COMM-CA | 30 | --- | --- |
| 44.04Y | F # 25 | Female 11-12 50 FREE | COMM-CA | 40 | --- | 0.41 |
| NS | F # 35 | Female 11-12 50 FLY | COMM-CA | --- | --- | --- |
| 1:14.35Y DQ | F # 45 | Female 11-12 50 BREAST | COMM-CA | --- | --- | --- |
| 1:35.56Y | F # 55 | Female 11-12 100 FREE | COMM-CA | 27 | --- | --- |
| BUENROSTRO, FERNANDO (16) 10/4/89 M |
| 1:18.11Y DQ | F # 2 | Male 15 & Over 100 IM | COMM-CA | --- | --- | --- |
| 36.79Y | F # 12 | Male 15 & Over 50 BACK | COMM-CA | 7 | 2 | --- |
| 27.88Y | F # 22 | Male 15 & Over 50 FREE | COMM-CA | 7 | 2 | -0.09 |
| 30.70Y | F # 32 | Male 15 & Over 50 FLY | COMM-CA | 6 | 3 | --- |
| 47.13Y | F # 42 | Male 15 & Over 50 BREAST | COMM-CA | 7 | 2 | --- |
| 1:02.23Y | F # 52 | Male 15 & Over 100 FREE | COMM-CA | 7 | 2 | -1.69 |
| CARCAMO, KELCI L (11) 1/24/95 F |
| 1:27.96Y | F # 5 | Female 11-12 100 IM | COMM-CA | 16 | --- | -6.70 |
| 46.66Y | F # 15 | Female 11-12 50 BACK | COMM-CA | 20 | --- | 1.81 |
| 35.56Y | F # 25 | Female 11-12 50 FREE | COMM-CA | 25 | --- | 0.41 |
| 42.47Y | F # 35 | Female 11-12 50 FLY | COMM-CA | 19 | --- | -0.77 |
| CASAS, KAYLA M (9) 7/19/96 F |
| 1:45.16Y | F # 7 | Female 9-10 100 IM | COMM-CA | 12 | --- | 2.20 |
| 48.92Y | F # 17 | Female 9-10 50 BACK | COMM-CA | 10 | --- | -1.71 |
| 39.12Y | F # 27 | Female 9-10 50 FREE | COMM-CA | 16 | --- | -0.72 |
| 49.69Y | F # 37 | Female 9-10 50 FLY | COMM-CA | 16 | --- | -1.88 |
| 1:00.63Y | F # 47 | Female 9-10 50 BREAST | COMM-CA | 15 | --- | 1.44 |
| 1:32.34Y | F # 57 | Female 9-10 100 FREE | COMM-CA | 11 | --- | -3.92 |
| CONTRERAS, BROOKE (7) 1/26/99 F |
| 49.59Y DQ | F # 19 | Female 8 & Under 25 BACK | COMM-CA | --- | --- | --- |
| NS | F # 29 | Female 8 & Under 25 FREE | COMM-CA | --- | --- | --- |
| CONTRERAS, JUSTIN R (8) 3/10/97 M (10) |
| 2:02.29Y | F # 10 | Male 8 & Under 100 IM | COMM-CA | 7 | 2 | -11.46 |
| 23.76Y | F # 20 | Male 8 & Under 25 BACK | COMM-CA | 6 | 3 | -0.39 |
| 19.99Y | F # 30 | Male 8 & Under 25 FREE | COMM-CA | 4 | 5 | 0.44 |
| 32.34Y DQ | F # 40 | Male 8 & Under 25 FLY | COMM-CA | --- | --- | --- |
| 26.56Y | F # 50 | Male 8 & Under 25 BREAST | COMM-CA | 3 | 6 | -0.42 |
| 46.12Y | F # 60 | Male 8 & Under 50 FREE | COMM-CA | 9 | --- | 3.34 |
| CONTRERAS, KARISSA E (12) 3/21/93 F |
| 1:40.18Y | F # 5 | Female 11-12 100 IM | COMM-CA | 26 | --- | 1.30 |
| 51.22Y | F # 15 | Female 11-12 50 BACK | COMM-CA | 27 | --- | 2.75 |
| 37.06Y | F # 25 | Female 11-12 50 FREE | COMM-CA | 31 | --- | -0.90 |
| 50.12Y | F # 35 | Female 11-12 50 FLY | COMM-CA | 26 | --- | -1.22 |
| 55.07Y | F # 45 | Female 11-12 50 BREAST | COMM-CA | 27 | --- | 1.75 |
| 1:22.35Y | F # 55 | Female 11-12 100 FREE | COMM-CA | 20 | --- | 0.70 |
| CONTRERAS, STEPHANIE B (10) 4/11/95 F |
| 1:31.55Y | F # 7 | Female 9-10 100 IM | COMM-CA | 6 | 3 | -3.35 |
| 45.70Y | F # 17 | Female 9-10 50 BACK | COMM-CA | 7 | 2 | 1.61 |
| 37.58Y | F # 27 | Female 9-10 50 FREE | COMM-CA | 12 | --- | -0.74 |
| 46.27Y | F # 37 | Female 9-10 50 FLY | COMM-CA | 15 | --- | -2.90 |
| 49.57Y | F # 47 | Female 9-10 50 BREAST | COMM-CA | 9 | --- | 0.05 |
| 1:23.76Y | F # 57 | Female 9-10 100 FREE | COMM-CA | 7 | 2 | -0.03 |
| CORDOVA, KEVIN J (11) 6/9/94 M (12) |
| 1:27.53Y | F # 6 | Male 11-12 100 IM | COMM-CA | 11 | --- | 1.26 |
| 41.15Y DQ | F # 16 | Male 11-12 50 BACK | COMM-CA | --- | --- | --- |
| 36.76Y | F # 26 | Male 11-12 50 FREE | COMM-CA | 17 | --- | -0.59 |
| 38.64Y | F # 36 | Male 11-12 50 FLY | COMM-CA | 5 | 4 | -0.96 |
| 45.31Y | F # 46 | Male 11-12 50 BREAST | COMM-CA | 9 | --- | -2.68 |
| 1:22.18Y | F # 56 | Male 11-12 100 FREE | COMM-CA | 12 | --- | 0.88 |
| CRUZ, SAMANTHA X (9) 9/5/96 F |
| 2:01.50Y DQ | F # 7 | Female 9-10 100 IM | COMM-CA | --- | --- | --- |
| 48.73Y | F # 27 | Female 9-10 50 FREE | COMM-CA | 26 | --- | 0.83 |
| 1:03.72Y | F # 47 | Female 9-10 50 BREAST | COMM-CA | 16 | --- | -2.80 |
| DE LA MORA, ARLIN (11) 12/25/94 F |
| 1:50.45Y | F # 5 | Female 11-12 100 IM | COMM-CA | 29 | --- | -7.80 |
| 52.99Y | F # 15 | Female 11-12 50 BACK | COMM-CA | 28 | --- | -1.44 |
| 44.99Y | F # 25 | Female 11-12 50 FREE | COMM-CA | 42 | --- | 0.87 |
| 1:01.75Y | F # 35 | Female 11-12 50 FLY | COMM-CA | 29 | --- | 3.13 |
| 58.30Y | F # 45 | Female 11-12 50 BREAST | COMM-CA | 29 | --- | 1.41 |
| 1:42.11Y | F # 55 | Female 11-12 100 FREE | COMM-CA | 31 | --- | 8.19 |
| GARCIA, GREGORY M (13) 11/23/92 M (on) |
| 1:18.21Y | F # 4 | Male 13-14 100 IM | COMM-CA | 9 | --- | -2.55 |
| 38.90Y | F # 14 | Male 13-14 50 BACK | COMM-CA | 11 | --- | -0.44 |
| 31.31Y | F # 24 | Male 13-14 50 FREE | COMM-CA | 15 | --- | 0.59 |
| 34.36Y | F # 34 | Male 13-14 50 FLY | COMM-CA | 10 | --- | 0.45 |
| 41.08Y | F # 44 | Male 13-14 50 BREAST | COMM-CA | 9 | --- | --- |
| 1:12.47Y | F # 54 | Male 13-14 100 FREE | COMM-CA | 15 | --- | 5.61 |
| GARCIA, MIGUEL (12) 1/4/94 M (12) |
| 1:22.63Y DQ | F # 6 | Male 11-12 100 IM | COMM-CA | --- | --- | --- |
| 42.01Y | F # 16 | Male 11-12 50 BACK | COMM-CA | 12 | --- | 0.81 |
| 33.59Y | F # 26 | Male 11-12 50 FREE | COMM-CA | 10 | --- | 1.06 |
| 41.57Y | F # 36 | Male 11-12 50 FLY | COMM-CA | 10 | --- | -1.70 |
| 45.88Y | F # 46 | Male 11-12 50 BREAST | COMM-CA | 10 | --- | -3.10 |
| 1:11.44Y | F # 56 | Male 11-12 100 FREE | COMM-CA | 4 | 5 | -2.90 |
| GARCIA, STEVEN M (16) 6/9/89 M (on) |
| 59.04Y | F # 2 | Male 15 & Over 100 IM | COMM-CA | 1 | 9 | 0.30 |
| 28.10Y | F # 12 | Male 15 & Over 50 BACK | COMM-CA | 1 | 9 | 0.98 |
| 23.45Y | F # 22 | Male 15 & Over 50 FREE | COMM-CA | 1 | 9 | 0.14 |
| 25.77Y | F # 32 | Male 15 & Over 50 FLY | COMM-CA | 1 | 9 | -0.24 |
| 31.38Y | F # 42 | Male 15 & Over 50 BREAST | COMM-CA | 1 | 9 | -0.39 |
| 52.44Y | F # 52 | Male 15 & Over 100 FREE | COMM-CA | 1 | 9 | 1.50 |
| GONZALEZ, ALBERTO (10) 9/8/95 M (10) |
| 1:40.05Y | F # 8 | Male 9-10 100 IM | COMM-CA | 9 | --- | 5.60 |
| 45.37Y | F # 18 | Male 9-10 50 BACK | COMM-CA | 9 | --- | 1.98 |
| 41.55Y | F # 28 | Male 9-10 50 FREE | COMM-CA | 13 | --- | 3.68 |
| 53.90Y | F # 38 | Male 9-10 50 FLY | COMM-CA | 10 | --- | 9.80 |
| 56.64Y | F # 48 | Male 9-10 50 BREAST | COMM-CA | 11 | --- | 0.21 |
| 1:31.71Y | F # 58 | Male 9-10 100 FREE | COMM-CA | 9 | --- | 8.72 |
| GONZALEZ, ANASTACIA (8) 5/10/97 F |
| 1:58.69Y | F # 9 | Female 8 & Under 100 IM | COMM-CA | 6 | 3 | 1.57 |
| 27.67Y | F # 19 | Female 8 & Under 25 BACK | COMM-CA | 14 | --- | 1.08 |
| 21.37Y | F # 29 | Female 8 & Under 25 FREE | COMM-CA | 11 | --- | -0.20 |
| 27.22Y | F # 39 | Female 8 & Under 25 FLY | COMM-CA | 6 | 3 | 0.85 |
| 29.02Y | F # 49 | Female 8 & Under 25 BREAST | COMM-CA | 8 | 1 | 0.99 |
| 49.25Y | F # 59 | Female 8 & Under 50 FREE | COMM-CA | 8 | 1 | 1.91 |
| GONZALEZ, FELIX (15) 2/15/90 M (on) |
| 1:03.60Y | F # 2 | Male 15 & Over 100 IM | COMM-CA | 2 | 7 | 1.68 |
| 31.21Y | F # 12 | Male 15 & Over 50 BACK | COMM-CA | 3 | 6 | 2.21 |
| 23.81Y | F # 22 | Male 15 & Over 50 FREE | COMM-CA | 2 | 7 | -0.17 |
| 28.96Y | F # 32 | Male 15 & Over 50 FLY | COMM-CA | 4 | 5 | 1.67 |
| 35.81Y | F # 42 | Male 15 & Over 50 BREAST | COMM-CA | 4 | 5 | 0.68 |
| 54.64Y | F # 52 | Male 15 & Over 100 FREE | COMM-CA | 3 | 6 | 3.51 |
| GORROCINO, IRMA (15) 7/6/90 F (on) |
| 1:15.90Y | F # 1 | Female 15 & Over 100 IM | COMM-CA | 2 | 7 | 3.19 |
| 36.95Y | F # 11 | Female 15 & Over 50 BACK | COMM-CA | 1 | 9 | 1.32 |
| 30.25Y | F # 21 | Female 15 & Over 50 FREE | COMM-CA | 3 | 6 | 1.10 |
| 32.79Y | F # 31 | Female 15 & Over 50 FLY | COMM-CA | 1 | 9 | 0.74 |
| 40.30Y | F # 41 | Female 15 & Over 50 BREAST | COMM-CA | 2 | 7 | 3.75 |
| 1:06.38Y | F # 51 | Female 15 & Over 100 FREE | COMM-CA | 2 | 7 | 2.77 |
| GORROCINO, ISABELLA (11) 12/10/94 F (on) |
| 1:16.78Y | F # 5 | Female 11-12 100 IM | COMM-CA | 6 | 3 | 1.99 |
| 39.07Y | F # 15 | Female 11-12 50 BACK | COMM-CA | 7 | 2 | 1.60 |
| 30.53Y | F # 25 | Female 11-12 50 FREE | COMM-CA | 7 | 2 | 0.44 |
| 33.31Y | F # 35 | Female 11-12 50 FLY | COMM-CA | 4 | 5 | 0.59 |
| 39.22Y | F # 45 | Female 11-12 50 BREAST | COMM-CA | 5 | 4 | -0.39 |
| 1:07.75Y | F # 55 | Female 11-12 100 FREE | COMM-CA | 6 | 3 | 1.90 |
| GUERRA, KARINA C (10) 9/20/95 F |
| 1:00.03Y | F # 17 | Female 9-10 50 BACK | COMM-CA | 23 | --- | --- |
| 49.04Y | F # 27 | Female 9-10 50 FREE | COMM-CA | 27 | --- | -0.36 |
| 1:05.78Y DQ | F # 47 | Female 9-10 50 BREAST | COMM-CA | --- | --- | --- |
| 2:09.49Y | F # 57 | Female 9-10 100 FREE | COMM-CA | 19 | --- | --- |
| HERNANDEZ, DANIELA A (10) 8/21/95 F |
| 1:44.89Y DQ | F # 7 | Female 9-10 100 IM | COMM-CA | --- | --- | --- |
| 50.23Y | F # 17 | Female 9-10 50 BACK | COMM-CA | 12 | --- | -0.53 |
| 36.96Y | F # 27 | Female 9-10 50 FREE | COMM-CA | 10 | --- | -1.69 |
| 46.04Y | F # 37 | Female 9-10 50 FLY | COMM-CA | 13 | --- | 1.08 |
| 1:11.21Y | F # 47 | Female 9-10 50 BREAST | COMM-CA | 19 | --- | -0.48 |
| 1:35.21Y | F # 57 | Female 9-10 100 FREE | COMM-CA | 14 | --- | 8.48 |
| HERNANDEZ, IAN J (8) 6/30/97 M |
| 27.70Y | F # 20 | Male 8 & Under 25 BACK | COMM-CA | 11 | --- | --- |
| 22.47Y | F # 30 | Male 8 & Under 25 FREE | COMM-CA | 13 | --- | --- |
| 50.58Y | F # 60 | Male 8 & Under 50 FREE | COMM-CA | 14 | --- | --- |
| HERNANDEZ, JESSE J (11) 9/2/94 M (12) |
| 1:34.65Y | F # 6 | Male 11-12 100 IM | COMM-CA | 13 | --- | -3.32 |
| 47.89Y | F # 16 | Male 11-12 50 BACK | COMM-CA | 19 | --- | 3.28 |
| 38.77Y | F # 26 | Male 11-12 50 FREE | COMM-CA | 23 | --- | 0.42 |
| 47.19Y | F # 36 | Male 11-12 50 FLY | COMM-CA | 13 | --- | 1.10 |
| 49.48Y | F # 46 | Male 11-12 50 BREAST | COMM-CA | 16 | --- | -2.91 |
| 1:26.51Y | F # 56 | Male 11-12 100 FREE | COMM-CA | 16 | --- | 0.91 |
| HILL, HAILEY N (10) 12/2/95 F |
| NS | F # 7 | Female 9-10 100 IM | COMM-CA | --- | --- | --- |
| 55.19Y | F # 17 | Female 9-10 50 BACK | COMM-CA | 19 | --- | --- |
| 45.96Y | F # 27 | Female 9-10 50 FREE | COMM-CA | 23 | --- | --- |
| 1:11.76Y DQ | F # 47 | Female 9-10 50 BREAST | COMM-CA | --- | --- | --- |
| HILL, LEXY (8) 9/15/97 F |
| 2:44.33Y DQ | F # 9 | Female 8 & Under 100 IM | COMM-CA | --- | --- | --- |
| 32.06Y | F # 19 | Female 8 & Under 25 BACK | COMM-CA | 19 | --- | --- |
| 24.29Y | F # 29 | Female 8 & Under 25 FREE | COMM-CA | 20 | --- | --- |
| 35.50Y | F # 39 | Female 8 & Under 25 FLY | COMM-CA | 10 | --- | --- |
| HUSE, KARA-LEIGH J (15) 7/10/90 F (on) |
| 1:16.89Y DQ | F # 1 | Female 15 & Over 100 IM | COMM-CA | --- | --- | --- |
| 39.82Y | F # 11 | Female 15 & Over 50 BACK | COMM-CA | 2 | 7 | 1.61 |
| 29.06Y | F # 21 | Female 15 & Over 50 FREE | COMM-CA | 2 | 7 | 0.12 |
| 36.02Y | F # 31 | Female 15 & Over 50 FLY | COMM-CA | 2 | 7 | --- |
| 38.42Y | F # 41 | Female 15 & Over 50 BREAST | COMM-CA | 1 | 9 | 0.51 |
| NS | F # 51 | Female 15 & Over 100 FREE | COMM-CA | --- | --- | --- |
| JIMENEZ, ALLYSON (7) 6/19/98 F |
| 1:55.89Y | F # 9 | Female 8 & Under 100 IM | COMM-CA | 5 | 4 | 0.47 |
| 26.77Y | F # 19 | Female 8 & Under 25 BACK | COMM-CA | 13 | --- | 2.04 |
| 20.55Y | F # 29 | Female 8 & Under 25 FREE | COMM-CA | 10 | --- | -1.01 |
| JIMENEZ, BRYAN (12) 12/31/93 M (12) |
| 1:19.82Y | F # 6 | Male 11-12 100 IM | COMM-CA | 2 | 7 | 0.70 |
| 38.47Y | F # 16 | Male 11-12 50 BACK | COMM-CA | 4 | 5 | -1.93 |
| 30.96Y | F # 26 | Male 11-12 50 FREE | COMM-CA | 1 | 8 | 0.09 |
| 35.94Y | F # 36 | Male 11-12 50 FLY | COMM-CA | 1 | 9 | 0.92 |
| JIMENEZ, LAURA A (9) 10/29/96 F |
| 1:34.93Y | F # 7 | Female 9-10 100 IM | COMM-CA | 9 | --- | 2.66 |
| 47.03Y | F # 17 | Female 9-10 50 BACK | COMM-CA | 9 | --- | 3.92 |
| 35.61Y | F # 27 | Female 9-10 50 FREE | COMM-CA | 7 | 2 | -0.82 |
| 44.48Y | F # 37 | Female 9-10 50 FLY | COMM-CA | 9 | --- | 1.86 |
| 48.61Y | F # 47 | Female 9-10 50 BREAST | COMM-CA | 8 | 1 | 2.65 |
| LARSEN, TYLER (5) 1/12/01 M |
| 48.07Y | F # 30 | Male 8 & Under 25 FREE | COMM-CA | 22 | --- | --- |
| LOPEZ, LAURA M (12) 7/15/93 F |
| 1:10.44Y | F # 5 | Female 11-12 100 IM | COMM-CA | 2 | 7 | -0.91 |
| 33.65Y | F # 15 | Female 11-12 50 BACK | COMM-CA | 2 | 7 | -1.20 |
| 27.95Y | F # 25 | Female 11-12 50 FREE | COMM-CA | 2 | 7 | 0.35 |
| 32.12Y | F # 35 | Female 11-12 50 FLY | COMM-CA | 3 | 6 | -0.30 |
| 37.51Y | F # 45 | Female 11-12 50 BREAST | COMM-CA | 4 | 5 | -1.09 |
| 1:01.39Y | F # 55 | Female 11-12 100 FREE | COMM-CA | 2 | 7 | 0.70 |
| MARTINEZ, PABLO (13) 11/28/92 M (14) |
| 1:29.60Y | F # 4 | Male 13-14 100 IM | COMM-CA | 12 | --- | -3.27 |
| 43.59Y | F # 14 | Male 13-14 50 BACK | COMM-CA | 17 | --- | -1.19 |
| 33.45Y | F # 24 | Male 13-14 50 FREE | COMM-CA | 18 | --- | 0.39 |
| 43.36Y | F # 34 | Male 13-14 50 FLY | COMM-CA | 15 | --- | -3.21 |
| 50.20Y | F # 44 | Male 13-14 50 BREAST | COMM-CA | 17 | --- | 1.41 |
| 1:15.56Y | F # 54 | Male 13-14 100 FREE | COMM-CA | 18 | --- | 2.18 |
| MARTINEZ, ZORAIDA (12) 7/2/93 F |
| 1:28.48Y | F # 5 | Female 11-12 100 IM | COMM-CA | 17 | --- | 1.64 |
| 48.76Y | F # 15 | Female 11-12 50 BACK | COMM-CA | 22 | --- | 3.07 |
| 35.67Y | F # 25 | Female 11-12 50 FREE | COMM-CA | 26 | --- | 0.02 |
| 37.92Y | F # 35 | Female 11-12 50 FLY | COMM-CA | 12 | --- | -2.44 |
| 45.29Y | F # 45 | Female 11-12 50 BREAST | COMM-CA | 13 | --- | 1.29 |
| 1:20.70Y | F # 55 | Female 11-12 100 FREE | COMM-CA | 18 | --- | 0.04 |
| MORA, JUAN M (11) 2/12/94 M |
| 1:00.00Y | F # 16 | Male 11-12 50 BACK | COMM-CA | 23 | --- | 4.45 |
| 42.54Y | F # 26 | Male 11-12 50 FREE | COMM-CA | 29 | --- | 1.65 |
| 54.07Y | F # 36 | Male 11-12 50 FLY | COMM-CA | 15 | --- | 1.41 |
| 1:05.88Y | F # 46 | Male 11-12 50 BREAST | COMM-CA | 20 | --- | 1.42 |
| 1:35.10Y | F # 56 | Male 11-12 100 FREE | COMM-CA | 19 | --- | -3.46 |
| MORALES, ZYANIA Y (11) 7/28/94 F |
| 1:20.34Y | F # 5 | Female 11-12 100 IM | COMM-CA | 8 | 1 | --- |
| 41.10Y | F # 15 | Female 11-12 50 BACK | COMM-CA | 12 | --- | -3.26 |
| 32.27Y | F # 25 | Female 11-12 50 FREE | COMM-CA | 11 | --- | -4.44 |
| 36.62Y | F # 35 | Female 11-12 50 FLY | COMM-CA | 10 | --- | -12.75 |
| 42.02Y | F # 45 | Female 11-12 50 BREAST | COMM-CA | 9 | --- | -7.56 |
| 1:15.32Y | F # 55 | Female 11-12 100 FREE | COMM-CA | 10 | --- | -8.90 |
| MUNOZ, ADRIAN (13) 10/31/92 M |
| 1:26.38Y | F # 4 | Male 13-14 100 IM | COMM-CA | 11 | --- | -21.38 |
| 39.40Y | F # 14 | Male 13-14 50 BACK | COMM-CA | 13 | --- | -2.48 |
| 34.01Y | F # 24 | Male 13-14 50 FREE | COMM-CA | 19 | --- | -0.03 |
| 42.28Y | F # 34 | Male 13-14 50 FLY | COMM-CA | 13 | --- | -2.52 |
| 48.32Y | F # 44 | Male 13-14 50 BREAST | COMM-CA | 16 | --- | -2.07 |
| 1:17.99Y | F # 54 | Male 13-14 100 FREE | COMM-CA | 19 | --- | -0.36 |
| MUNOZ, JESUS J (10) 7/11/95 M (10) |
| 55.24Y | F # 18 | Male 9-10 50 BACK | COMM-CA | 17 | --- | -3.18 |
| 50.26Y | F # 28 | Male 9-10 50 FREE | COMM-CA | 23 | --- | -0.66 |
| 1:06.76Y DQ | F # 38 | Male 9-10 50 FLY | COMM-CA | --- | --- | --- |
| 1:07.44Y DQ | F # 48 | Male 9-10 50 BREAST | COMM-CA | --- | --- | --- |
| MUNOZ, STEPHANIE (7) 12/6/98 F |
| 28.29Y | F # 19 | Female 8 & Under 25 BACK | COMM-CA | 17 | --- | -6.34 |
| 23.82Y | F # 29 | Female 8 & Under 25 FREE | COMM-CA | 19 | --- | -1.83 |
| NARANJO, GISSELLE J (14) 5/29/91 F (on) |
| NS | F # 3 | Female 13-14 100 IM | COMM-CA | --- | --- | --- |
| NARANJO, MARK A (9) 1/19/97 M (10) |
| 1:59.70Y DQ | F # 8 | Male 9-10 100 IM | COMM-CA | --- | --- | --- |
| 53.98Y DQ | F # 18 | Male 9-10 50 BACK | COMM-CA | --- | --- | --- |
| 48.75Y | F # 28 | Male 9-10 50 FREE | COMM-CA | 22 | --- | 3.54 |
| 1:03.59Y | F # 38 | Male 9-10 50 FLY | COMM-CA | 13 | --- | -4.35 |
| 1:09.53Y DQ | F # 48 | Male 9-10 50 BREAST | COMM-CA | --- | --- | --- |
| 1:49.13Y | F # 58 | Male 9-10 100 FREE | COMM-CA | 17 | --- | 13.99 |
| OROZCO, SAL (8) 2/23/97 M |
| 1:51.68Y | F # 10 | Male 8 & Under 100 IM | COMM-CA | 5 | 4 | -4.60 |
| 20.65Y | F # 30 | Male 8 & Under 25 FREE | COMM-CA | 9 | --- | 1.65 |
| 25.18Y | F # 40 | Male 8 & Under 25 FLY | COMM-CA | 6 | 3 | -0.81 |
| 29.68Y | F # 50 | Male 8 & Under 25 BREAST | COMM-CA | 7 | 2 | -0.89 |
| 44.03Y | F # 60 | Male 8 & Under 50 FREE | COMM-CA | 6 | 3 | -0.07 |
| PEREZ, ALEXANDRIA R (8) 10/3/97 F |
| 24.97Y | F # 19 | Female 8 & Under 25 BACK | COMM-CA | 11 | --- | --- |
| 22.40Y | F # 29 | Female 8 & Under 25 FREE | COMM-CA | 16 | --- | --- |
| 55.02Y | F # 59 | Female 8 & Under 50 FREE | COMM-CA | 12 | --- | --- |
| PEREZ, LETY (12) 11/23/93 F |
| 1:12.17Y | F # 5 | Female 11-12 100 IM | COMM-CA | 4 | 5 | 0.72 |
| 33.90Y | F # 15 | Female 11-12 50 BACK | COMM-CA | 3 | 6 | 0.17 |
| 29.42Y | F # 25 | Female 11-12 50 FREE | COMM-CA | 4 | 5 | -1.12 |
| 31.95Y | F # 35 | Female 11-12 50 FLY | COMM-CA | 2 | 7 | -0.14 |
| 37.39Y | F # 45 | Female 11-12 50 BREAST | COMM-CA | 3 | 6 | -0.13 |
| 1:05.62Y | F # 55 | Female 11-12 100 FREE | COMM-CA | 5 | 4 | 0.82 |
| PEREZ, LIZETTE (8) 9/2/97 F |
| 1:36.64Y | F # 9 | Female 8 & Under 100 IM | COMM-CA | 3 | 6 | 2.29 |
| 21.74Y | F # 19 | Female 8 & Under 25 BACK | COMM-CA | 4 | 5 | -0.23 |
| 19.12Y | F # 29 | Female 8 & Under 25 FREE | COMM-CA | 6 | 3 | 0.83 |
| 22.48Y DQ | F # 39 | Female 8 & Under 25 FLY | COMM-CA | --- | --- | --- |
| 26.88Y | F # 49 | Female 8 & Under 25 BREAST | COMM-CA | 5 | 4 | 2.91 |
| 39.06Y | F # 59 | Female 8 & Under 50 FREE | COMM-CA | 4 | 5 | -0.48 |
| ROBLES, ALEX (13) 9/6/92 F |
| 28.50Y | F # 23 | Female 13-14 50 FREE | COMM-CA | 1 | 9 | 0.29 |
| 33.05Y | F # 33 | Female 13-14 50 FLY | COMM-CA | 2 | 7 | 1.12 |
| 1:04.36Y | F # 53 | Female 13-14 100 FREE | COMM-CA | 1 | 9 | 1.72 |
| ROBLES, BOBBIE (10) 8/14/95 F |
| 1:33.63Y | F # 7 | Female 9-10 100 IM | COMM-CA | 8 | 1 | 1.84 |
